| Chapter | Topic | Source Start Page |
| 1 | Fundamentals | 1 |
| 2 | Functions | 147 |
| 3 | Polynomial and Rational Functions | 245 |
| 4 | Exponential and Logarithmic Functions | 329 |
| 5 | Trigonometric Functions: Unit Circle Approach | 401 |
| 6 | Trigonometric Functions: Right Triangle Approach | 471 |
| 7 | Analytic Trigonometry | 537 |
| 8 | Polar Coordinates and Parametric Equations | 587 |
| 9 | Vectors in Two and Three Dimensions | 629 |
| 10 | Systems of Equations and Inequalities | 679 |
| 11 | Conic Sections | 781 |
| 12 | Sequences and Series | 841 |
| 13 | Limits: A Preview of Calculus | 897 |
Source starting page: 1
1.1 — Real Numbers | Section
1.2 — Exponents and Radicals | Section
1.3 — Algebraic Expressions | Section
1.4 — Rational Expressions | Section
1.5 — Equations | Section
1.6 — Complex Numbers | Section
1.7 — Modeling with Equations | Section
1.8 — Inequalities | Section
1.9 — The Coordinate Plane; Graphs of Equations; Circles | Section
1.10 — Lines | Section
1.11 — Solving Equations and Inequalities Graphically | Section
1.12 — Modeling Variation | Section
Fitting Lines to Data
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 147
2.1 — Functions | Section
2.2 — Graphs of Functions | Section
2.3 — Getting Information from the Graph of a Function | Section
2.4 — Average Rate of Change of a Function | Section
2.5 — Linear Functions and Models | Section
2.6 — Transformations of Functions | Section
2.7 — Combining Functions | Section
2.8 — One-to-One Functions and Their Inverses | Section
Modeling with Functions
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 245
3.1 — Quadratic Functions and Models | Section
3.2 — Polynomial Functions and Their Graphs | Section
3.3 — Dividing Polynomials | Section
3.4 — Real Zeros of Polynomials | Section
3.5 — Complex Zeros and the Fundamental Theorem of Algebra | Section
3.6 — Rational Functions | Section
3.7 — Polynomial and Rational Inequalities | Section
Fitting Polynomial Curves to Data
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 329
4.1 — Exponential Functions | Section
4.2 — The Natural Exponential Function | Section
4.3 — Logarithmic Functions | Section
4.4 — Laws of Logarithms | Section
4.5 — Exponential and Logarithmic Equations | Section
4.6 — Modeling with Exponential Functions | Section
4.7 — Logarithmic Scales | Section
Fitting Exponential and Power Curves to Data
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 401
5.1 — The Unit Circle | Section
5.2 — Trigonometric Functions of Real Numbers | Section
5.3 — Trigonometric Graphs | Section
5.4 — More Trigonometric Graphs | Section
5.5 — Inverse Trigonometric Functions and Their Graphs | Section
5.6 — Modeling Harmonic Motion | Section
Fitting Sinusoidal Curves to Data
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 471
6.1 — Angle Measure | Section
6.2 — Trigonometry of Right Triangles | Section
6.3 — Trigonometric Functions of Angles | Section
6.4 — Inverse Trigonometric Functions and Right Triangles | Section
6.5 — The Law of Sines | Section
6.6 — The Law of Cosines | Section
Surveying
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 537
7.1 — Trigonometric Identities | Section
7.2 — Addition and Subtraction Formulas | Section
7.3 — Double-Angle, Half-Angle, and Product-Sum Formulas | Section
7.4 — Basic Trigonometric Equations | Section
7.5 — More Trigonometric Equations | Section
Traveling and Standing Waves
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 587
8.1 — Polar Coordinates | Section
8.2 — Graphs of Polar Equations | Section
8.3 — Polar Form of Complex Numbers; De Moivre’s Theorem | Section
8.4 — Plane Curves and Parametric Equations | Section
The Path of a Projectile
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 629
9.1 — Vectors in Two Dimensions | Section
9.2 — The Dot Product | Section
9.3 — Three-Dimensional Coordinate Geometry | Section
9.4 — Vectors in Three Dimensions | Section
9.5 — The Cross Product | Section
9.6 — Equations of Lines and Planes | Section
Vector Fields
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 679
10.1 — Systems of Linear Equations in Two Variables | Section
10.2 — Systems of Linear Equations in Several Variables | Section
10.3 — Matrices and Systems of Linear Equations | Section
10.4 — The Algebra of Matrices | Section
10.5 — Inverses of Matrices and Matrix Equations | Section
10.6 — Determinants and Cramer’s Rule | Section
10.7 — Partial Fractions | Section
10.8 — Systems of Nonlinear Equations | Section
10.9 — Systems of Inequalities | Section
Linear Programming
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 781
11.1 — Parabolas | Section
11.2 — Ellipses | Section
11.3 — Hyperbolas | Section
11.4 — Shifted Conics | Section
11.5 — Rotation of Axes | Section
11.6 — Polar Equations of Conics | Section
Conics in Architecture
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 841
12.1 — Sequences and Summation Notation | Section
12.2 — Arithmetic Sequences | Section
12.3 — Geometric Sequences | Section
12.4 — Mathematics of Finance | Section
12.5 — Mathematical Induction | Section
12.6 — The Binomial Theorem | Section
Modeling with Recursive Sequences
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.
Source starting page: 897
13.1 — Finding Limits Numerically and Graphically | Section
13.2 — Finding Limits Algebraically | Section
13.3 — Tangent Lines and Derivatives | Section
13.4 — Limits at Infinity; Limits of Sequences | Section
13.5 — Areas | Section
Interpretations of Area
The source includes a Chapter Overview, the listed sections, a Chapter Review, and a Chapter Test. The chapter also includes the Focus on Modeling activity identified above.